dynojet het kit, drilling?
dynojet het kit, drilling?
the guy whos got my bike is in the process of jetting it and the kits instructions say something about drilling somethign out, i dont have them handy so i dont know exactly what it is but the guy whos doing the work is saying that on the jet kits hes done on other bikes there was never any drilling involved. wondering what this is for and if its neccessary?
edit, just noticed i put het kit, damn my lazyness and lack of proof reading
edit, just noticed i put het kit, damn my lazyness and lack of proof reading
Yes, it is necessary, you won't be able to tune the DJ kit well without doing it. (this is why the Factory Pro kit is preferred for self install as it doesn't need the slides drilled)
What you are doing is drilling the slides so that they open faster. I haven't done it, but my understanding is that the kit comes with a template for where to drill.. Just be sure to get it right as you only get one chance.
What you are doing is drilling the slides so that they open faster. I haven't done it, but my understanding is that the kit comes with a template for where to drill.. Just be sure to get it right as you only get one chance.
Factory Pro main jets are numbered as Keihin main jets are. Dynojet numbers its main jets differently. A 185 main jet from Factory Pro is not the same as a 185 main jet from Dynojet.
drilling the slides is so you can utilize the shorter spring that the kit comes with. If you don't know how to drill the slides or just don't want to mess with that you can just reinstall the longer springs. I actually like having the shorter spring as it make re assembly alot easier. If you drill make sure to have the clip retainer installed in the slide as you will need to drill both at the same time.
heres what i found, im trying to search through here but there search results are endless. so for me to want to run a 188 factory jet sized jet id have to run a 168 dj jet correct?
Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
The hole that needs to drilled is an extra "lift" hole. It allows the vacuum slide to open faster along with the shorter spring. It is easy to drill and the kit comes with the drill and a jig, just follow the instructions and there should be no problem.
In my case, the bike runs better with a larger pilot jet and a slower slide movement. Which is what you get with the Factory kit or the HRC kit
The Factory kit is easier to install and tune and is the most common kit used.
The HRC kits are very rare and not really worth the big $$ you will pay, if you can find one, but it is what I am running. If you are real picky, they do work pretty good, if you know a couple of set up tricks for them.
If I had it to do all over again, I would go with either the Factory kit or just shim the needles .040-.060 and go up one size on the pilot jet and start tuning from there (as all bikes as different, so you will have to dial it in for your bike) also I went back to the stock air filter as recommended to me while I was tuning mine
Last edited by 8541Hawk; Oct 22, 2009 at 06:41 PM.
yeah for sure. were just trying to get a good base so we can tune it from there. doing some reading im guesssing the dynojet wasnt a great idea but i got it for a good price and couldnt pass it up.
I'm sure someone here can give you some set up tips, I wish I could help but I pulled the kit around 8-9 yrs ago and don't have my notes anymore.
how did your tuning go?
i am at sea level with k&n, 2-bro full system... shop set me up with my dynojet kit, drilled, 180/185, clip setting #6, fuel mixture 3 turns out... i think its a little fat... just moved the clip to #5 and went to 2.5 turns out on fuel mixture...
ordered more mains - interesting read on the pilot changes - i wish it was warmer to ride and really go through this in a series of test sessions... cant wait to get it back together!
when i ordered in 1999 the kit recommended 180/185, needle #4... they updated the jet kit later with recommended 190/195, needle #5 position if you have exhaust and k&n.
i am at sea level with k&n, 2-bro full system... shop set me up with my dynojet kit, drilled, 180/185, clip setting #6, fuel mixture 3 turns out... i think its a little fat... just moved the clip to #5 and went to 2.5 turns out on fuel mixture...
ordered more mains - interesting read on the pilot changes - i wish it was warmer to ride and really go through this in a series of test sessions... cant wait to get it back together!
when i ordered in 1999 the kit recommended 180/185, needle #4... they updated the jet kit later with recommended 190/195, needle #5 position if you have exhaust and k&n.
Although I have not tried a Factory kit on a VTR, I can safely and confidently say that a well-tuned DJ kit on a VTR is VERY HARD to beat. I have been running one in mine for a few years now (in various states of tune, with the necessary adjutsments made along the way) and can honestly say that my VTR runs spot-on at all speeds and throttle openings. In fact, I have yet to ride another bike (FI or otherwise) that is as responsive and free of glitches.
i am just looking for more bottom end hit / mid range...
Although I have not tried a Factory kit on a VTR, I can safely and confidently say that a well-tuned DJ kit on a VTR is VERY HARD to beat. I have been running one in mine for a few years now (in various states of tune, with the necessary adjutsments made along the way) and can honestly say that my VTR runs spot-on at all speeds and throttle openings. In fact, I have yet to ride another bike (FI or otherwise) that is as responsive and free of glitches.
do you know your current settings for mains, clips, fuel mixture?
Last edited by c-dub; Nov 29, 2009 at 07:41 AM.
My experience was more like 8541Hawk. The DJ kit was fine for slipons but after going to cams and full exhaust I could not get it perfect. And I tried everything and had a very reputable Vtwin expert try on the dyno as well. The full exhaust is really what changed it - required a big jetting change to smaller jets and the slidedrill and light springs made it impossible to get smooth transitions. Finally took 8541Hawk advice, found some HRC parts and its run perfect since. But I bet which kit works or doesn't depends on the combination of mods you have, as Mikstr indicates
It has evolved over time. I was running Micron slip-ons only when I first got the DJ kit installed. It helps to be able to call on a knowledgeable tuner to help iron out any problems (something I was fortuante to have). That being said, the final round of calibrations carried out this summer (after the velocity stacks and Akra exhaust were installed) I did myself and had great results. Each bike is different to some degree, as is every mod combination. So, while I can understand that perhaps others have not had the best results with a DJ kit, every time I ride my bike I am blown away with just how well it runs in terms of carb calibration.
how did your tuning go?
i am at sea level with k&n, 2-bro full system... shop set me up with my dynojet kit, drilled, 180/185, clip setting #6, fuel mixture 3 turns out... i think its a little fat... just moved the clip to #5 and went to 2.5 turns out on fuel mixture...
ordered more mains - interesting read on the pilot changes - i wish it was warmer to ride and really go through this in a series of test sessions... cant wait to get it back together!
when i ordered in 1999 the kit recommended 180/185, needle #4... they updated the jet kit later with recommended 190/195, needle #5 position if you have exhaust and k&n.
i am at sea level with k&n, 2-bro full system... shop set me up with my dynojet kit, drilled, 180/185, clip setting #6, fuel mixture 3 turns out... i think its a little fat... just moved the clip to #5 and went to 2.5 turns out on fuel mixture...
ordered more mains - interesting read on the pilot changes - i wish it was warmer to ride and really go through this in a series of test sessions... cant wait to get it back together!
when i ordered in 1999 the kit recommended 180/185, needle #4... they updated the jet kit later with recommended 190/195, needle #5 position if you have exhaust and k&n.
Thread
Thread Starter
Forum
Replies
Last Post
EngineNoO9
General Discussion
6
Feb 17, 2007 03:03 PM
248, dynojet, factory, hetkit, installation, instruction, kit, lift, post, pro, recommended, shorter, spring, superhawk, vs






