Modifications - Performance Discuss aftermarket and DIY performance modifications

Dynojet question: DJ182?

Thread Tools
 
Search this Thread
 
Old 01-01-2011, 08:37 PM
  #1  
Senior Member
MotoGP
Thread Starter
 
mikstr's Avatar
 
Join Date: Apr 2005
Location: Montreal
Posts: 5,631
mikstr is on a distinguished road
Dynojet question: DJ182?

I was recently given a jetting recommendation which consisted of using a 182 (DJ182) main from Dynojet. I checked the company's web site (http://www.dynojet.com/jetkits/jetassortment.aspx) and they list the DJ series of jets as using gaps of 5 from size 150 on up (making it virtually impossible to get a 182). On the other hand, I know that Keihin makes a 182....

My question, then, is has anyone ever heard of a DJ182? If yes, any idea where I could get one?

cheers
mikstr is offline  
Old 01-01-2011, 09:53 PM
  #2  
Banned
MotoGP
 
8541Hawk's Avatar
 
Join Date: Aug 2007
Location: Lake View Terrace, CA
Posts: 5,942
8541Hawk will become famous soon enough
Here's some info for you.......

Dynojets numbers are simply the hole diameter. A 140DJ main has a 1.40mm (0.055") diameter hole in it at the threaded end. A mikuni 140 Mikuni has a 140 cc's of fuel flow per minute. And, I honestly have no idea how Keihins are measured.

Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5


And there's this:


QUOTE
We are often asked for a "cross reference" sheet that compares our main jets to Mikuni or Keihin. The fact is you cannot directly interchange the jets for a given size. Many things affect fuel flow through a jet of the same orifice size. The entry and exit tapers of our main jets differ from those of other companies. Due to this, the fuel flow changes as a function of velocity through the carburetor venture. This means that two jets of equal orifice size will have a different fuel flow curve relative to intake air speed. At a certain speed the two may flow equally, but a change in velocity changes the flow characteristics. The Dynojet main jet hole size is measured in millimeters. For example, a DJ142 has a 1.42mm hole.


Michael Cory
Research & Development
Phone: 800-992-4993 EXT. xxx
Michael@Dynojet.com


This is what Factory Pro says on their website:


Unlike other jet companies (dj, rd, keyster), Factory Pro Replica jets, Keihin and Mikuni, follow the original manufacturer's size scale so the Factory Pro Replica jets are interchangeable with original jets - saving a lot of time and improving accuracy for a good tuner. __________________
8541Hawk is offline  
Old 01-01-2011, 10:07 PM
  #3  
Banned
MotoGP
 
8541Hawk's Avatar
 
Join Date: Aug 2007
Location: Lake View Terrace, CA
Posts: 5,942
8541Hawk will become famous soon enough
Though by looking at their web site it looks like the half sets are no longer available but then a 182 DJ jet flows the same as a 205 Keihin which sounds like a bit much.....
8541Hawk is offline  
Old 01-02-2011, 01:26 AM
  #4  
Out of my mind, back in 5
MotoGP
 
Tweety's Avatar
 
Join Date: Nov 2006
Location: Skurup, Sweden
Posts: 6,109
Tweety is on a distinguished road
Well... I'm not sure DJ ever sold a 182 jet, and certainly not in anything other than a kit... That chart is based around the incrementing width, making it useful for finding the equivalent sizes... What are you running in there now mikstr?

If you are running all DJ gear, well... Otherwise, stock or FP is the way I prefer...
Tweety is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
hymey
Modifications - Performance
28
07-14-2013 01:55 PM
Flashhart
Technical Discussion
5
02-25-2010 10:05 AM
mkimber
Modifications - Performance
4
05-04-2007 05:29 AM
NOrrTH
Technical Discussion
2
07-04-2005 10:49 AM



Quick Reply: Dynojet question: DJ182?



All times are GMT -7. The time now is 09:13 PM.